| Fastener Size | 1/2 in |
|---|---|
| Dim. A: Drive End | 0.780 in |
| Dim. D: Bolt Clearance | 0.374 in |
| Dim. C: Overall Length | 2.480 in |
| Foreign Trade Code | 8204200000 |
| Set | No |
| Dim. E: Wrench Depth | 0.906 in |
| UNSPSC_V7.0901 | Sockets |
| Drive Type | 6 Point |
| Length Format | Deep |
| Dim. B: Wrench End | 0.780 in |
| SAE/Metric/Torx | SAE |
| ASME Specification | B107.2 |
| Dim. F: Length to Shoulder | 2.480 in |
| UPC | 99575000348 |
| Drive Tang Size | 3/8 in |
| OPT SKU | APX84325N |
|---|---|
| MPN | 84325N |
| UPC/GTIN | 099575000348 |
| Product Type | 3/8″ Impact Sockets |
| Google Category | Hardware > Tool Accessories > Tool Sockets |
| Anvil | 3/8″ |
| Diameter | 1/2″ |
| Shipping Weight | 1.00 |




Reviews
There are no reviews yet.