Diamond Products
Delux Cut Wet/Dry High Speed Blade 14 x .125″ H8D 70499
FEATURES:
- Delux Cut Wet/Dry Blades
- For high speed; masonry; and low HP walk behind saws
- H8D General purpose bond for concrete
- Can be used dry or with water for cooling
SPECIFICATIONS:
H8D – General purposeH10D – Asphalt; green concrete; brick and block (includes drop seg wear protection)
H8D | |
---|---|
Size | CAT# |
10 x .110 x 1 | 22856 |
12 x .110 x 1 | 70495 |
14 x .125 x 1 | 70499 |
16 x .125 x 1 | 20926 |
H10D | |
12 x .110 x 1 | 50526 |
14 x .125 x 1 | 50537 |
16 x .125 x 1 | 50545 |
High Speed Specification Chart | ||||||
---|---|---|---|---|---|---|
Quality Grade-code | Quality Number | Material Being Cut | ||||
Quality code denotes grade and color code | Cured Concrete | General Purpose | Green Concrete | Asphalt | Brick & Block | |
Delux-Cut (D) | 1 | H8D | H8D | H10D | H10D | H10D |
Star-Blue (B) | 2 | H8B | H8B | H10B | H10B | H10B |
Standard Gold (S) | 3 | H7S | H8S | H10S | H10S | H10S |
Imperial Purple (I) | 4 | H8I | H8I | H10I | H10I | H10I |
X-tra Plus Red (X) | 5 | H7X | H8X | H10X | H10X | H10X |
Heavy Duty MAXX Orange (H) | 6 | H7H | H8H | H10H | H10H | H10H |
“
OPT SKU | DP70499 |
---|---|
MPN | 70499 |
UPC/GTIN | 603461704991 |
Product Type | Diamond Blades – Concrete & Masonry |
Diameter | 14″ |
Shipping Weight | 6.00 |
Reviews
There are no reviews yet.