- Off-corner loading design reduces fastener rounding
- Chamfered opening quickly guides fasteners into socket
- Serration depth inside the socket is as deep as the fastener hold it in the correct position
- Hard stamped size markings
- Double line (SAE) and knurled (metric) ring help easily identify standard and metric sockets
- Bright, full polish chrome finish easily wipes clean and resists corrosion
- Meets or exceeds ASME specifications
Dim. A – Drive End | 1.016 in |
---|---|
Dim. B – Wrench End | 1.016 in |
Dim. D – Bolt Clearance | 0.453 in |
Prop 65 WARNING | This product contains or produces a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. |
Dim. E – Wrench Depth | 0.457 in |
ASME Specification | B107.5M |
Dim. F – Length to Shoulder | 1.496 in |
Knurled | Yes |
Overall Length | 3.031 in |
Size | 19 mm |
ANSI Specification | Meets or Exceeds |
Type | Socket |
Packaging | Carded |
Weight (Catalog) | 0.34 lb |
Warranty | Full Lifetime |
Drive Tang Size | 1/2 in |
Socket Size (mm) | 19mm |
Length Format | Deep |
Finish | Full Polish Chrome |
Magnetic | No |
OPT SKU | APX80646D |
---|---|
MPN | 80646D |
UPC/GTIN | 099575806469 |
Product Type | 1/2″ Impact Sockets |
Shipping Weight | 0.34 |
Reviews
There are no reviews yet.