- More Cuts. Less Blade Changes.
- 3X Life in Stainless Steel and other extreme metals.
- 2X Faster in Thin Metals
- 25% More Cuts Per Charge
| Blade Width (in) | 0.5 |
|---|---|
| Blade Length (in) | 30.5625 |
| Material Cut | Thin Metal |
| Tooth Count | 382 |
| Set / Individual | Individual |
| Blade Thickness (in) | 0.02 |
| Package Contents | (3) Band Saw Blades |
| Saw Blade Type | Band |
| Teeth per Inch | 45274 |
| Blade Cutting Material | High Speed Steel |
| Progressive Blade Tooth Spacing | No |
| OPT SKU | 48-39-0631 |
|---|---|
| MPN | 48-39-0631 |
| UPC/GTIN | 045242605125 |
| Product Type | Bandsaw Blades & Covers |
| Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
| Length | 30-9/16″ |
| TPI | 12/14 TPI |
| Shipping Weight | 0.50 |






Reviews
There are no reviews yet.