- More cuts, less blade changes
- 3X Life in stainless steel and other extreme metals
- Fastest cutting blade in thick, hard metals
- 3X Life in stainless steel
Blade Thickness (in) | 0.02 |
---|---|
Set / Individual | Individual |
Material Cut | Metal |
Package Contents | (1) Band Saw Blade |
Blade Width (in) | 0.5 |
Teeth per Inch | 45274 |
Tooth Count | 434 |
Blade Length (in) | 35.375 |
Blade Cutting Material | Bimetal |
Progressive Blade Tooth Spacing | Not Applicable |
Saw Blade Type | Band |
OPT SKU | 48-39-0653 |
---|---|
MPN | 48-39-0653 |
UPC/GTIN | 045242546763 |
Product Type | Bandsaw Blades & Covers |
Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
Length | 35-3/8″ |
TPI | 8/10 TPI |
Shipping Weight | 0.10 |
Reviews
There are no reviews yet.