- More cuts, less blade changes
- 3X Life in stainless steel and other extreme metals
- Fastest cutting blade in thick, hard metals
- 3X Life in stainless steel
Blade Width (in) | 0.5 |
---|---|
Blade Length (in) | 35.375 |
Material Cut | Metal |
Blade Cutting Material | Bimetal |
Tooth Count | 434 |
Progressive Blade Tooth Spacing | Not Applicable |
Package Contents | (1) Band Saw Blade |
Blade Thickness (in) | 0.02 |
Saw Blade Type | Band |
Teeth per Inch | 45148 |
Set / Individual | Individual |
OPT SKU | 48-39-0663 |
---|---|
MPN | 48-39-0663 |
UPC/GTIN | 045242546770 |
Product Type | Bandsaw Blades & Covers |
Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
Length | 35-3/8″ |
TPI | 12/14 TPI |
Shipping Weight | 0.30 |
Reviews
There are no reviews yet.