- More cuts, less blade changes
- 3X life in stainless steel and other extreme metals
- Fastest cutting blade in thick, hard metals
- Cuts more materials
| Set / Individual | Set |
|---|---|
| Teeth per Inch | 45274 |
| Progressive Blade Tooth Spacing | Not Applicable |
| Tooth Count | 434 |
| Blade Width (in) | 0.5 |
| Blade Thickness (in) | 0.02 |
| Package Contents | (25) Blades |
| Blade Length (in) | 35.375 |
| Material Cut | Thin Metal |
| Saw Blade Type | Band |
| Blade Cutting Material | Bimetal |
| OPT SKU | 48-39-0616 |
|---|---|
| MPN | 48-39-0616 |
| UPC/GTIN | 045242537761 |
| Product Type | Bandsaw Blades & Covers |
| Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
| Length | 35-3/8″ |
| TPI | 12/14 TPI |
| Shipping Weight | 3.00 |






Reviews
There are no reviews yet.