- Matrix II high speed teeth deliver maximum durability
- Alloy backing steel provides extended blade life
- Precision formed teeth create fast, clean cuts
- Aggressive tooth design
Progressive Blade Tooth Spacing | Not Applicable |
---|---|
Blade Width (in) | 0.5 |
Material Cut | Metal |
Blade Thickness (in) | 0.02 |
Blade Length (in) | 44.875 |
Tooth Count | 449 |
Teeth per Inch | 10 |
Package Contents | (25) Blades |
Saw Blade Type | Band |
Set / Individual | Individual |
Blade Cutting Material | Bimetal |
OPT SKU | 48-39-0505 |
---|---|
MPN | 48-39-0505 |
UPC/GTIN | 045242539635 |
Product Type | Bandsaw Blades & Covers |
Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
Length | 44-7/8″ |
TPI | 10 TPI |
Shipping Weight | 3.00 |
Reviews
There are no reviews yet.