- More cuts, less blade changes
- 3X Life in stainless steel and other extreme metals
- Fastest cutting blade in thick, hard metals
- 3X Life in stainless steel
| Blade Width (in) | 0.5 |
|---|---|
| Tooth Count | 584 |
| Material Cut | Metal |
| Set / Individual | Individual |
| Blade Length (in) | 44.875 |
| Blade Thickness (in) | 0.02 |
| Blade Cutting Material | Bimetal |
| Package Contents | (1) Band Saw Blade |
| Progressive Blade Tooth Spacing | Not Applicable |
| Teeth per Inch | 45274 |
| Saw Blade Type | Band |
| OPT SKU | 48-39-0613 |
|---|---|
| MPN | 48-39-0613 |
| UPC/GTIN | 045242546701 |
| Product Type | Bandsaw Blades & Covers |
| Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
| Length | 44-7/8″ |
| TPI | 12/14 TPI |
| Shipping Weight | 0.30 |


Reviews
There are no reviews yet.