- More cuts, less blade changes
- 3X life in stainless steel and other extreme metals
- Fastest cutting blade in thick, hard metals
- Cuts more materials
| Set / Individual | Set |
|---|---|
| Teeth per Inch | 45274 |
| Blade Length (in) | 44.875 |
| Blade Thickness (in) | 0.02 |
| Blade Cutting Material | Bimetal |
| Blade Width (in) | 0.5 |
| Progressive Blade Tooth Spacing | Not Applicable |
| Saw Blade Type | Band |
| Material Cut | Thin Metal |
| Tooth Count | 584 |
| Package Contents | (3) Blades |
| OPT SKU | 48-39-0611 |
|---|---|
| MPN | 48-39-0611 |
| UPC/GTIN | 045242530328 |
| Product Type | Bandsaw Blades & Covers |
| Google Category | Hardware > Tool Accessories > Saw Accessories > Band Saw Accessories |
| Length | 44-7/8″ |
| TPI | 12/14 TPI |
| Shipping Weight | 1.00 |














Reviews
There are no reviews yet.