- Carbide blade for cutting metal
- No lubricant required
- Minimizes heat buildup
- Burr-reducing design
| Blade Diameter (in) | 5.375 |
|---|---|
| Saw Blade Type | Circular Saw |
| Kickback Limiters | No |
| Package Contents | 1 5-3/8 in. Circular Saw Blade |
| 13/16 inch Diamond Arbor Knockout | No |
| Progressive Blade Tooth Spacing | No |
| Grind Type | Ripping |
| Blade Manufacturing Method | Laser-Cut |
| Material Cut | Metal |
| Vibration Dampening Technology | No |
| Non-Stick Coating | No |
| Plate Thickness (in) | 0.1 |
| Tooth Configuration | Alternate Top Bevel (ATB) |
| Tooth Count | 30 |
| Net Tool Weight (lbs) | 0.39 |
| Blade Tooth Material | Carbide Tipped |
| Expansion Slots | No |
| Kerf (in) | 0.063 |
| Arbor Hole Size | 20 mm |
| Set / Individual | Individual |
| OPT SKU | 48-40-4070 |
|---|---|
| MPN | 48-40-4070 |
| UPC/GTIN | 045242233786 |
| Product Type | Metal & Aluminum |
| Google Category | Hardware > Tool Accessories > Tool Blades > Saw Blades |
| Diameter | 5-3/8″ |
| Shipping Weight | 1.00 |









Reviews
There are no reviews yet.