- Cool – no extreme heat buildup preserves blade life and allows handling the work piece immediately
- Clean – no burrs eliminates secondary operations saving time and money
- Lasts up to 25x longer than abrasive blades
- Dry – no lubricant required, saving time and money with less mess
| Set / Individual | Individual |
|---|---|
| 13/16 inch Diamond Arbor Knockout | No |
| Grind Type | Ripping |
| Package Contents | (1) Circular Saw Blade |
| Tooth Count | 36 |
| Plate Thickness (in) | 0.1 |
| Kerf (in) | 0.2 |
| Maximum RPM | 3500 |
| Saw Blade Type | Circular Saw |
| Blade Diameter (in) | 5.375 |
| Vibration Dampening Technology | No |
| Blade Manufacturing Method | Laser-Cut |
| Expansion Slots | No |
| Net Tool Weight (lbs) | 0.47 |
| Kickback Limiters | No |
| Tooth Configuration | Alternate Top Bevel (ATB) |
| Progressive Blade Tooth Spacing | No |
| Material Cut | Metal |
| Non-Stick Coating | No |
| Blade Tooth Material | Carbide |
| Arbor Hole Size | 20 mm |
| OPT SKU | 48-40-4075 |
|---|---|
| MPN | 48-40-4075 |
| UPC/GTIN | 045242233793 |
| Product Type | Metal & Aluminum |
| Google Category | Hardware > Tool Accessories > Tool Blades > Saw Blades |
| Diameter | 5-3/8″ |
| Shipping Weight | 1.00 |




Reviews
There are no reviews yet.