- 8 in. diameter, 5/8 in. Arbor hole
- Cermet tipped for longer life, more wear resistant
- Cuts: structural/shape steel, plate steel and bar Stock
- Also cuts: stair/platform grating and mild steel, stainless steel and aluminum
| Vibration Dampening Technology | No |
|---|---|
| Material Cut | Metal |
| Package Contents | 1 blade |
| Arbor Hole Size | 5/8 in |
| Grind Type | Rip/Cross Cut |
| Net Tool Weight (lbs) | 1 |
| Kerf (in) | 0.09375 |
| Blade Tooth Material | Carbide Tipped |
| Non-Stick Coating | No |
| Kickback Limiters | No |
| Saw Blade Type | Chop Saw |
| Tooth Configuration | Alternate Top Bevel Plus Raker (ATB+R) |
| Expansion Slots | No |
| Plate Thickness (in) | 0.25 |
| Tooth Count | 42 |
| Progressive Blade Tooth Spacing | Yes |
| 13/16 inch Diamond Arbor Knockout | No |
| Blade Diameter (in) | 12 |
| Blade Manufacturing Method | Laser-Cut |
| Maximum RPM | 5000 |
| Set / Individual | Individual |
| OPT SKU | 48-40-4515 |
|---|---|
| MPN | 48-40-4515 |
| UPC/GTIN | 045242134465 |
| Product Type | Metal & Aluminum |
| Google Category | Hardware > Tool Accessories > Tool Blades > Saw Blades |
| Diameter | 8″ |
| Shipping Weight | 1.00 |









Reviews
There are no reviews yet.