- RED HELIX Technology combines QUAD EDGE tip, VARIABLE HELIX flute, and thicker tapered web
- QUAD EDGE Tip stays sharper longer
- VARIABLE HELIX flute designed for rapid chip removal
- Thicker tapered web design increases bit strength
| Minimum Chuck Size Required | 1/4 in |
|---|---|
| Bit Sizes | 1/16″, 5/64″, 3/32″, 7/64″, 1/8″, 9/64″, 5/32″, 11/64″, 3/16″, 13/64″, 7/32″, 15/64″, 1/4″, 17/64″, 9/32″, 19/64″, 5/16″, 21/64″, 11/32″, 23/64″, 3/8″, 25/64″, 13/32″, 27/64″, 7/16″, 29/64″, 15/32″, 31/64″, 1/2″ |
| Package Contents | RED HELIX Drill Bits: (1) 1/16″, (1) 5/64″, (1) 3/32″, (1) 7/64″, (1) 1/8″, (1) 9/64″, (1) 5/32″, (1) 11/64″, (1) 3/16″, (1) 13/64″, (1) 7/32″, (1) 15/64″, (1) 1/4″, (1) 17/64″, (1) 9/32″, (1) 19/64″, (1) 5/16″, (1) 21/64″, (1) 11/32″, (1) 23/64″, (1) 3/8″, (1) 25/64″, (1) 13/32″, (1) 27/64″, (1) 7/16″, (1) 29/64″, (1) 15/32″, (1) 31/64″, (1) 1/2″ |
| Recommended Safety Equipment | Safety Glasses |
| Quick Change Impact Driver Bit | Yes |
| Pieces | 29 |
| Bit Diameter | 1/16″, 5/64″, 3/32″, 7/64″, 1/8″, 9/64″, 5/32″, 11/64″, 3/16″, 13/64″, 7/32″, 15/64″, 1/4″, 17/64″, 9/32″, 19/64″, 5/16″, 21/64″, 11/32″, 23/64″, 3/8″, 25/64″, 13/32″, 27/64″, 7/16″, 29/64″, 15/32″, 31/64″, 1/2″ |
| Single / Double Ended | Single |
| Case Included | Yes |
| Material | Titanium Coated |
| OPT SKU | 48-89-4672 |
|---|---|
| MPN | 48-89-4672 |
| UPC/GTIN | 045242749423 |
| Product Type | Metal Drilling & General Purpose |
| Google Category | Hardware > Tool Accessories > Drill & Screwdriver Accessories > Drill & Screwdriver Bits |
| Package | Kit/Set |
| Shipping Weight | 3.00 |










Reviews
There are no reviews yet.