- Faster Cutting. Fewer Blade Changes.
- Undercut Protection with Drop Segments
- Up To 5X Life in Concrete
- Faster, More Consistent Cuts
- Consistent Diamond Exposure with Uniform Diamond Pattern
- Cooler Cuts with Vented Steel Core
- Increased Durability with Laser Welded Segments
- For Use In Reinforced Concrete, Brick, Block, Stone, Roof Tile, and Asphalt
- For Use With Cut Off Saws, Brick Saws, Walk Behind Masonry Saws, and Self Propelled Masonry Saws
- Arbor Size: 1 – 20mm
- For Wet and Dry Use
- Max RPM: 5,460
Assembled Weight (lbs) | 4.50 |
---|---|
Blade Type | Power Cutter |
Country of Origin | Thailand |
Kerf (in) | 0.125 |
Material Cut | General Purpose |
Net Tool Weight (lbs) | 4.8 |
Package Contents | (1) 14″ Diamond Universal Segmented-Turbo |
Package Height | 0.3 |
Package Weight (lbs) | 4.8 |
Saw Blade Type | Circular Saw |
Tooth Count | 0 |
Warranty Type | Lifetime against Manufacturer’s Defects |
Arbor Hole Size | 1 in / 20 mm |
Blade Material | Diamond |
California Proposition 65 Warning Required | No |
Diameter | 14 in |
Maximum RPM | 5460.0 |
Non-Stick Coating | No |
Package Depth | 15.7 |
Tooth Configuration | Segmented Rim |
OPT SKU | 49-93-7140 |
---|---|
MPN | 49-93-7140 |
UPC/GTIN | 045242216987 |
Product Type | Diamond Blades – Concrete & Masonry |
Shipping Weight | 4.80 |
Reviews
There are no reviews yet.