- Cuts holes with minimal material removal
- Patented tooth set for easier slug removal
- Features side slot for faster slug removal
- 1 15/16″ (49 mm) cutting depth
| Metal | Aluminum Aluminum 80/20 Angle Iron Black Iron Pipe Brass Plate Brass Trim (thin) Copper Copper Tubing Galvanized Hardened Steel Machinable Metals Metal Alloys Muffler Non-Ferrous Metal Pipe, Tube & Conduit Sheet Metal Stainless Steel Plate Stainless Steel Pipe Steel (Plate) Steel Studs Structural Steel Tailpipe Unistrut |
|---|---|
| Wood/ Nail-embedded wood | Chipboard Fiberboard Particleboard Plywood Wood – nail-free Wood – nail-embedded Wood Composites |
| Composite/Plastic/Drywall/Laminate | Acoustic Ceiling Tile Composites Computer flooring Countertops Drywall Fiberglass Laminate Flooring Plaster and Lath Plastics Plasterboard Plexiglass PVC/ABS Rubber |
| OPT SKU | MORMHS14 |
|---|---|
| MPN | MHS14 |
| UPC/GTIN | 050326177146 |
| Product Type | Bi-Metal |
| Diameter | 7/8″ |
| Shipping Weight | 0.10 |





Reviews
There are no reviews yet.